Listing provided by Nubian Duncan, Badger Realty, LLC
|
Sensational Southerly Mountain Views from this updated Colonial style home in the Beechwoods, PUD Intervale neighborhood, with exclusive usage rights to .2 acres. Recent upgrades include granite kitchen, hardwood floors, central a/c, new composite deck, sprinkler system & landscaping. Lots of room for family and friends, with a living room with fireplace, large family/game room in the walkout basement and a bonus room over the 2 car garage.
DAYS ON MARKET | 178 | LAST UPDATED | 11/15/2019 |
---|---|---|---|
YEAR BUILT | 2005 | GARAGE SPACES | 2.0 |
COUNTY | Carroll | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | SAU #9 |
---|---|
Elementary School | Bartlett Elementary |
Jr. High School | Josiah Bartlett School |
High School | A. Crosby Kennett Sr. High |
ADDITIONAL DETAILS | |
AIR | Central AC |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | HOA Fee |
APPLIANCES | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
BASEMENT | Finished, Full, Stairs - Interior, Walkout, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Deck, Patio, Window Screens |
FIREPLACE | Yes |
GARAGE | Attached, Yes |
HEAT | Oil |
HOA DUES | 541 |
INTERIOR | Dining Area, Fireplaces - 1, Kitchen Island, Master BR w/ BA, Window Treatment |
LOT | 8712 sq ft |
LOT DESCRIPTION | Landscaped, Mountain View, PRD/PUD, Sloping, View |
PARKING | On-Site |
SEWER | 1500+ Gallon,Concrete,Leach Field |
STORIES | 2 |
STYLE | Colonial |
TAXES | 4744 |
UTILITIES | 200 Amp,Circuit Breaker(s) |
VIEW | Yes |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Judith
Richard to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 12/12/19 3:55 PM PST

This IDX solution is (c) Diverse Solutions 2019.