Sorted by
- List View
- Map View
- Grid View
-
$75,0000 Beds, 0 Bathlot 7.40 acMLS 49418601 Days on Market
-
0 Beds, 0 Bathlot 1.20 acMLS 49418581 Days on Market
-
0 Beds, 0 Bathlot 25.00 acMLS 49418403 Days on Market
-
0 Beds, 0 Bathlot 1.90 acMLS 49418273 Days on Market
-
$875,0000 Beds, 0 Bathlot 50.00 acMLS 49418103 Days on Market
-
$185,0000 Beds, 0 Bathlot 2.29 acMLS 49418023 Days on Market
-
$550,0000 Beds, 0 Bathlot 27.70 acMLS 49417583 Days on Market
-
$11,9000 Beds, 0 Bathlot 17,686 sqftMLS 49417034 Days on Market
-
0 Beds, 0 Bathlot 22.96 acMLS 49416534 Days on Market
-
$224,9000 Beds, 0 Bathlot 4.42 acMLS 49416455 Days on Market
-
$169,0000 Beds, 0 Bathlot 34.00 acMLS 49415795 Days on Market
-
0 Beds, 0 Bathlot 1.40 acMLS 49415506 Days on Market
-
$60,0000 Beds, 0 Bathlot 1.40 acMLS 49415216 Days on Market
-
0 Beds, 0 Bathlot 21,301 sqftMLS 49415066 Days on Market
-
0 Beds, 0 Bathlot 9,584 sqftMLS 49415056 Days on Market
-
0 Beds, 0 Bathlot 20,169 sqftMLS 49414926 Days on Market
-
$209,8000 Beds, 0 Bathlot 8.60 acMLS 49414746 Days on Market
-
$199,9000 Beds, 0 Bathlot 24.00 acMLS 49415737 Days on Market
-
$120,0000 Beds, 0 Bathlot 30,013 sqftMLS 49414627 Days on Market
-
$165,0000 Beds, 0 Bathlot 6.36 acMLS 49414467 Days on Market
-
$180,0000 Beds, 0 Bathlot 20.00 acMLS 49414457 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 49414407 Days on Market
-
$2,300,0000 Beds, 0 Bathlot 40.00 acMLS 49414327 Days on Market
-
$149,9000 Beds, 0 Bathlot 11.22 acMLS 49414398 Days on Market
-
$299,9000 Beds, 0 Bathlot 78.00 acMLS 49413789 Days on Market
-
0 Beds, 0 Bathlot 2.90 acMLS 494136610 Days on Market
-
$149,9000 Beds, 0 Bathlot 1.77 acMLS 494130610 Days on Market
-
$159,9000 Beds, 0 Bathlot 1.51 acMLS 494130010 Days on Market
-
0 Beds, 0 Bathlot 5.28 acMLS 494136011 Days on Market
-
0 Beds, 0 Bathlot 21,345 sqftMLS 494127211 Days on Market
Copyright 2023 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to other real estate licensees who are participant members of the NEREN MLS.
Data last updated 1/30/23 12:09 AM PST

This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions