Sorted by
- List View
- Map View
- Grid View
-
$255,0004 beds, 2 baths2,480 sqft lot 37,026 sqftMLS 4687420
-
$225,0003 beds, 2 baths1,460 sqft lot 24,393 sqftMLS 4687395
-
4 beds, 4 baths3,304 sqftMLS 4687361
-
2 beds, 2 baths1,344 sqft lot 12,632 sqftMLS 4687355
-
$273,5004 beds, 2 baths1,330 sqft lot 19,602 sqftMLS 4687339
-
3 beds, 2 baths1,445 sqft lot 3.08 acMLS 4687192
-
$229,9003 beds, 2 baths1,498 sqft lot 1.58 acMLS 4687186
-
$95,0003 beds, 2 baths1,430 sqft lot 2.00 acMLS 4687142
-
$70,0002 beds, 2 baths1,456 sqft lot 34,412 sqftMLS 4687122
-
2 beds, 2 baths1,354 sqftMLS 4687086
-
$160,0003 beds, 1 bath1,156 sqft lot 26,136 sqftMLS 4687062
-
$1,495,0004 beds, 4 baths3,779 sqft lot 30,491 sqftMLS 4686992
-
$499,0004 beds, 3 baths2,730 sqft lot 5.10 acMLS 4686956
-
$339,9004 beds, 2 baths1,953 sqft lot 1.80 acMLS 4686951
-
$279,9003 beds, 2 baths1,960 sqft lot 1.07 acMLS 4686924
-
$264,5003 beds, 3 baths2,352 sqft lot 41,382 sqftMLS 4686904
-
$329,0004 beds, 4 baths3,370 sqft lot 1.43 acMLS 4687112
-
$218,0003 beds, 1 bath960 sqft lot 2.54 acMLS 4686788
-
$165,0002 beds, 2 baths1,839 sqftMLS 4686749
-
$299,9002 beds, 1 bath1,026 sqft lot 1.10 acMLS 4686723
-
$69,9001 bed, 1 bath524 sqft lot 5.01 acMLS 4686675
-
3 beds, 2 baths1,800 sqft lot 10,454 sqftMLS 4686637
-
3 beds, 3 baths2,198 sqft lot 5.01 acMLS 4686900
-
$189,9003 beds, 2 baths1,279 sqft lot 14,810 sqftMLS 4686636
-
$389,9003 beds, 4 baths2,908 sqft lot 1.54 acMLS 4686587
-
$389,0003 beds, 3 baths2,548 sqft lot 2.10 acMLS 4686534
-
$149,9002 beds, 1 bath1,248 sqft lot 1.24 acMLS 4686501
-
$243,1002 beds, 2 baths1,404 sqft lot 5,662 sqftMLS 4686477
-
$204,9003 beds, 2 baths1,120 sqft lot 33,105 sqftMLS 4686439
-
$949,0002 beds, 2 baths1,346 sqft lot 29,620 sqftMLS 4686434
Copyright 2018 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 4/20/18 10:59 AM PDT

This IDX Software is (c) Diverse Solutions 2018.